সিভিল ইঞ্জিনিয়ারিং বিভাগ
Course Structure
1st Semester:-
Sl no. | Subject Code | Subject Name | Credit Hour |
---|---|---|---|
1. | 1011 | English 1 | 2 |
2. | 1011 | Engineering Drawing | 2 |
3. | 5911 | Mathematics-1 | 4 |
4. | 5913 | Chemistry | 4 |
5. | 6611 | Bangla | 2 |
6. | 6711 | Basic Electricity | 3 |
7. | 7011 | Basic Workshop Practice | 2 |
2nd Semester:-
Sl no. | Subject Code | Subject Name | Credit Hour |
---|---|---|---|
1. | 5712 | English 2 | 2 |
2. | 1012 | Engineering Materials | 3 |
3. | 5912 | Physics-1 | 4 |
4. | 5921 | Mathematics-2 | 4 |
5. | 6621 | Computer Application-1 | 2 |
6. | 5711 | Social Science-1 | 3 |
7. | 6811 | Basic Electronics | 3 |
3rd Semester:-
Sl no. | Subject Code | Subject Name | Credit Hour |
---|---|---|---|
1. | 6431 | Civil Engineering Drawing (CAD)-1 | 3 |
2. | 6432 | Surverying-1 | 2 |
3. | 6433 | Structural Mechanics | 3 |
4. | 5931 | Mathematics-3 | 4 |
5. | 5913 | Chemistry | 3 |
6. | 5821 | Social Science-2 | 3 |
6. | 5812 | Physical Education and Life Skill Development | 3 |
4th Semester:-
Sl no. | Subject Code | Subject Name | Credit Hour |
---|---|---|---|
1. | 6443 | Surveying -2 | 3 |
2. | 6442 | Estimating & Costing-1 | 2 |
3. | 6441 | Geotechnical Engineering | 3 |
4. | 6444 | Construction Process-1 | 3 |
5. | 6445 | Hydralic | 3 |
6. | 6632 | Computer Application-2 | 2 |
7. | 5841 | Business Organization & Communication | 2 |
5th Semester:-
Sl no. | Subject Code | Subject Name | Credit Hour |
---|---|---|---|
1. | 6451 | Foundation Engineering | 3 |
2. | 6452 | Surveying-3 | 3 |
3. | 6453 | Environmental Engineering -1 | 3 |
4. | 6454 | Theory of Structure | 3 |
5. | 6455 | Constriction Process-2 | 2 |
6. | 5840 | Environmental Management | 2 |
7. | 5851 | Book Keeping & Accounting | 2 |
6th Semester:-
Sl no. | Subject Code | Subject Name | Credit Hour |
---|---|---|---|
1. | 6461 | Advanced surveying | 4 |
2. | 6462 | Transportation Engineering-1 | 3 |
3. | 6463 | Design of Structure-1 | 3 |
4. | 6461 | Civil Engineering Drawing-2 | 4 |
5. | 6665 | Construction Management | 3 |
6. | 6659 | Programming in C | 3 |
7. | 5852 | Industrial Management | 2 |
7th Semester:-
Sl no. | Subject Code | Subject Name | Credit Hour |
---|---|---|---|
1. | 6471 | Estimating & Costing-2 | 4 |
2. | 6472 | Environmental Engineering-2 | 3 |
3. | 6473 | Transportation Engineering-2 | 3 |
4. | 6474 | Design of Structure | 4 |
5. | 6475 | Hydrology & water Resources Engg. | 4 |
6. | 6476 | Civil Engineering Project | 2 |
7. | 5853 | Entrepreneurship | 2 |
8th Semester:-
Sl no. | Subject Code | Subject Name | Credit Hour |
---|---|---|---|
1. | 3678 | Industrial Training | 4 |